We are Basmati Rice Exporter in Pakistan. We guarantees traceable, sustainable premium quality rice that adhere to international standards.
Nature | Specification |
---|---|
Moisture Content | 13.0% Max. |
Average Grain Length | 6.8 – 7.0 MM |
Polishing Grade | Double Silky Polished & Color Shortexed. |
Damaged, Shriveled & Yellow | 1.0% Max. |
Broken Grains | 2% Max. |
Chalky Grains | 3% Max. |
Contrasting Varieties | 7.0% Max. |
Foreign Grains | 0.1% Max. |
Foreign Matter | 0.1% Max. |
Paddy Grain | 0.2% Max. |
Under-milled & Red-striped | 2.0% Max. |
Milling Grades Available |
Brown Super Basmati Rice White Super Basmati Rice Sella Super Basmati Rice |
Width | 1.59mm - 1.62mm |
Nature | Specification |
---|---|
AGL (Average Grain Length) |
6mm - 7mm 7mm - 8mm 8mm - 8.15mm |
Color |
White Brown |
Nature | Specification |
---|---|
AGL (Average Grain Length) |
6mm - 7mm 7mm - 8mm 8mm - 8.15mm |
Moisture Content | 13.0% Max. |
Polishing Grade | Double Silky Polished |
Damaged, Shriveled & Yellow | 1.5% Max. |
Broken Grains | 2% Max. |
Chalky Grains | 3.0% Max. |
Contrasting Varieties | 7.0% Max. |
Foreign Grains | 0.2% Max. |
Foreign Matter | 0.1% Max. |
Paddy Grain | 0.2% Max. |
Under-milled & Red-striped | 2.0% Max. |
Milling Grades Available |
White 1121 Basmati Rice Sella 1121 Basmati Rice |
Nature | Specification |
---|---|
AGL (Average Grain Length) | 6mm - 6.5mm |
Polishing Grade | Double Silky Polished & Color Shortexed. |
Damaged, Shriveled & Yellow | 1.5% Max. |
Broken Grains | 2% Max. |
Chalky Grains | 3.0% Max. |
Contrasting Varieties | 7.0% Max. |
Foreign Grains | 0.5% Max. |
Foreign Matter | 0.5% Max. |
Paddy Grain | Max. 10 pcs per kilogram. |
Under-milled & Red-striped | 2.0% Max. |
Milling Grades Available |
White 386 Rice Sella 386 Rice |
Nature | Specification |
---|---|
Color |
White Red |
Nature | Specification |
---|---|
Moisture Content | 14.0% Max. |
Average Grain Length | 6.0 MM |
Polishing Grade | Double Silky Polished & Color Sortexed |
Damaged, Shriveled & Yellow | 1.5% Max. |
Broken Grains | 5.0% Max. (Below 3/4 of grain length.) |
Chalky Grains | 4.0% Max. |
Foreign Grains | 0.5% Max. |
Foreign Matter | 0.5% Max. |
Paddy Grain | 0.2% Max. |
Under-milled & Red-striped | 1.5% Max. |
Milling Grades Available |
White IRRI6 Rice Sella IRRI6 Rice |
Nature | Specification |
---|---|
Moisture Content | 14% Max. |
Average Grain Length | 6.0 MM |
Polishing Grade | Double Silky Polished & Color Shortexed. |
Damaged, Shriveled & Yellow | 1.5% Max. |
Broken Grains | 5% Max. |
Chalky Grains | 4.0% Max. |
Contrasting Varieties | 7.0% Max. |
Foreign Grains | 0.5% Max. |
Foreign Matter | 0.5% Max. |
Paddy Grain | Max. 15 pcs per kilogram. |
Under-milled & Red-striped | 2.0% Max. |
Milling Grades Available |
White IRRI9 Rice Sella IRRI9 Rice |
Nature | Specification |
---|---|
AGL (Average Grain Length) | 6mm - 6.4mm |
Nature | Specification |
---|---|
Moisture Content | 14.0% Max. |
Average Grain Length | Below 4.5 MM |
Polishing Grade | Double Silky Polished. |
Damaged, Shriveled & Yellow | 5.0% Max. |
Broken Grains | 100% Broken |
Chalky Grains | 20.0% Max. |
Foreign Grains | 4.0% Max. |
Foreign Matter | 2.0% Max. |
Paddy Grain | Max. 20 pieces per kilogram. |
Under-milled & Red-striped | 4.0% Max. |
Milling Grades Available |
White IRRI6 Rice Sella IRRI6 Rice |